Gates & Fences
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Single swing gate restoration | from 1,500,000 | Rust removal, primer, two coats, hardware service |
| Double / sliding gate restoration | 2,500,000 – 4,000,000 | By size and rust depth |
| Fence restoration (per linear metre) | 150,000 – 300,000 | Height up to 2 m; welded repairs quoted separately |
| Steel section replacement (welding) | by quote | Agreed per section before work starts |
Railings & Balustrades
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Standard railing recoat (per metre) | from 250,000 | Prep, primer and two coats |
| Pool-side / heavy corrosion (per metre) | 350,000 – 450,000 | Chemical-resistant systems |
| Stainless polishing & passivation (per metre) | from 200,000 | Tea-staining removal, clear-coat optional |
| Minimum railing job | 1,000,000 | Covers setup and masking on small runs |
Roof & Steel Structures
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Structural steel coating (per m² of steel) | 90,000 – 160,000 | Including prep and access up to 6 m |
| Typical villa canopy / carport frame | 2,000,000 – 3,500,000 | Complete, from inspection report |
| Warehouse trusses | by survey | Written inspection report first |
| Standalone condition survey | 500,000 | Credited against any following job |
Rust Removal & Protective Coating
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Rust removal & treatment (per m²) | 60,000 – 110,000 | Grinding, sanding, converter, same-day primer |
| Minimum treatment visit | 350,000 | Half-day on site |
| Three-layer protective coating (per m²) | 120,000 – 200,000 | Primer + build coat + UV topcoat, any RAL colour |
| Window grille / small fabrication (per item) | from 250,000 | Treated and recoated |
Marine-Grade Coating (Beachfront)
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Any service above, marine specification | +30–40% | Imported epoxy + polyurethane, 250–300 micron build |
| Beachfront gate (reference) | from 2,000,000 | Marine three-coat stack |
| Beachfront railing (per metre, reference) | from 350,000 | Includes chloride wash-down prep |
Metal Furniture Restoration
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Chair | from 400,000 | Strip, repair, workshop spray finish |
| Table | 600,000 – 900,000 | By size and detail |
| Sun lounger / daybed | from 700,000 | Frame only; cushions not included |
| Full garden set | 1,800,000 – 3,000,000 | 4–6 pieces; pickup & return free over 1,500,000 |
| Pergola (on site) | from 2,500,000 | By size |
Annual Maintenance Plans
| Plan | Guide Price (IDR / year) | Notes |
|---|---|---|
| Standard villa | from 2,500,000 | Two visits, touch-ups and reports included |
| Large / beachfront villa | 3,500,000 – 4,500,000 | Quarterly option with salt wash-downs |
| Hotels, resorts, multi-villa portfolios | by survey | Consolidated reporting, plan-client discounts |
What Moves a Quote Up or Down
Rust depth — surface rust is quick; layered scale and pitting take hours of grinding per square metre. Distance to the ocean — inside the salt zone we will only quote systems that actually survive there. Access — ground-level fence versus third-floor cliff railing changes the labour. Steel condition — rusted-through sections need welding before coating, always quoted before we proceed. Send photos and a location pin on WhatsApp and the quote lands the same day; service details are under services.
Frequently Asked Questions — Pricing
Is the inspection or quote free?
Do prices include materials?
Why is beachfront work 30–40% more expensive?
Can the price change after work starts?
Get Your Fixed Quote
Photos plus location pin equals a fixed IDR quote, usually within the hour during working hours (08:00–20:00).
Get a Quote on WhatsApp